| Alternatives | |||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |
| Diamond Creek Launches (maximum group size, including guides) | |||||
| Noncommercial | Maximum of two launches per day (16 people each) | Same as alternative 1 | Same as alternative 1 | Same as alternative 1 | Same as alternative 1 |
| Hualapai River Runner (HRR) Day Trips | Average of one launch per day (up to 100 people) | Peak season: two launches per day (30 people) Non-peak season: one launch per day (30 people) |
Peak season: three launches per day (30 people) Non-peak season: two launch per day (30 people) |
Peak season: variable (40 people), not to exceed 96 passengers/day Non-peak season: two launches per day (35 people) |
Same as alternative 4 |
| HRR Overnight Trips | Average of one trip per week (34 people) | One trip per day (30 people) | Two trips per day (30 people) | Peak season: three trips per day (20 people) Non-peak season: one trip per day (20 people) |
Same as alternative 4 |
| Campsites | |||||
| Available Campsites | 15 | 15+1 | 15+2 | 15+3 | 15+3 |
| Modification of New Campsites1 | N/A | Low | Medium | Low | Low |
| Quartermaster Area Dock | |||||
| Type of Dock | Two small floating docks (deteriorated) | None | One small floating dock at RM 2632 | Same as alternative 32 | One large floating dock at RM 2632 |
| Pontoon Operations | |||||
| Maximum Daily Passengers3 | Peak season: 188 Non-peak season: 160 |
0 | 400 | 150 | 960 |
| Upriver Travel from Lake Mead | |||||
| Allowable Destination | Unlimited below Separation Canyon | Below RM 262 | Below Separation Canyon | Below RM 260, unless Lake Mead at full pool, then tow-outs below Separation Canyon | Below RM 273 |
| Allowable Use | Unrestricted commercial pickups, tow-outs, and non-commercial jetboats | Commercial pick-ups: peak season - two per day; non-peak season - none. Tow-outs allowed below RM 262 |
Four commercial pickups per day, year-round4 Two jetboat tours per day in the peak season Tow-outs allowed below Separation Canyon |
Commercial pick-ups: peak season - four per day; non-peak season - one per day Tow-outs below RM 260 |
Jetboat pickups and tow-outs below RM 273 |
River Runners For Wilderness • PO Box 17301 Boulder, CO • 80308 303.443.1806
Web design and hosting by Gaia Environmental Sciences
Copyright © River Runners For Wilderness 2008. All Rights Reserved