| Alternatives | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | RRFW | |
| No Change From Current | No Motors, Low Use |
No Motors, High Use |
Mixed Motors/ Oars, Low Use |
Spread Out Current, More Non-Comm |
50/50 Comm/ Non-Comm Motors/ No-Motors |
Mixed Motors/ Oars, High Use |
Preferred Alternative | 4 Trips Daily Year-Round Wilderness | |
| Number of Motor / No-Motor Months |
9/3 | 0/12 | 0/12 | 8/4 | 6/6 | 6/6 | 8/4 | 6/6 | 0/12 |
| Months with No Motors | Sept 15- Dec 15 |
All | All | Mar, Apr, Sept, Oct |
Oct-Mar | Jul-Dec | Sept-Dec | Sept-Feb | All |
| Maximum Number of Launches per Day | |||||||||
| Summer | 9 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 4 |
| Shoulder | 7 | 2 | 3 | 3 | 3 | 4 | 5 | 3 | 4 |
| Winter | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 4 |
| Maximum Group Size (including guides) | |||||||||
| Commercial Motor | 43 | N/A | N/A | 25 | 30 | 30 | 40 | 32/24 | N/A |
| Commercial Oar | 39 | 25 | 30 | 25 | 25 | 30 | 30 | 32/24 | 16 |
| Noncommercial Standard | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Noncommercial Small | N/A | 8 | N/A | 8 | 8 | 8 | 8 | 8 | N/A |
| Maximum Trip Length to Diamond Creek (in number of days) | |||||||||
| Summer (May-August) | |||||||||
| Commercial Motor | 18 | N/A | N/A | 10 | 8 | 10 | 8 | 10 | N/A |
| Commercial Oar | 18 | 16 | 16 | 16 | 14 | 16 | 14 | 16 | 18 |
| Noncommercial | 18 | 16 | 16 | 16 | 16 | 16 | 14 | 16 | 18 |
| Shoulder Seasons (March-April/September-October) | |||||||||
| Commercial Motor | 18 | N/A | N/A | 10 | 8 | 10 | 8 | 10 | N/A |
| Commercial Oar | 21 | 18 | 18 | 18 | 16 | 18 | 16 | 18 | 21 |
| Noncommercial | 21 | 18 | 18 | 18 | 18 | 18 | 16 | 18 | 21 |
| Winter (November-February) | |||||||||
| Commercial Motor | 30 | N/A | N/A | 18 | N/A | 18 | N/A | N/A | N/A |
| Commercial Oar | 30 | N/A | 21 | 21 | N/A | 21 | N/A | 18 | 30 |
| Noncommercial Motor | 30 | N/A | N/A | 18 | N/A | 18 | 18 | N/A | N/A |
| Noncommercial Oar | 30 | 18 | 21 | 30 | 21 | 21 | 21 | 25 | 30 |
| Whitmore Exchanges | |||||||||
| Helicopter Exchanges (months allowed) |
All | None | None | None | Apr-Sept | Jan-Jun | Jan-Aug | May-Aug | None |
| Hiking Exchanges (months allowed) |
All | None | All | All | All | All | All | Mar. Apr, Sept, Oct |
All |
| Probable Total User-Days | |||||||||
| Commercial | 113,083 | 97,694 | 166,814 | 137,368 | 115,500 | 128,689 | 115,500 | 115,500 | N/A |
| Noncommercial | 58,048 | 74,523 | 115,783 | 85,946 | 121,683 | 106,457 | 134,410 | 102,725 | N/A |
| Total | 171,131 | 172,218 | 282,598 | 223,314 | 237,183 | 235,146 | 249,910 | 218,225 | 483,904 |
| Probable Total Yearly Passengers | |||||||||
| Commercial | 18,891 | 7,914 | 17,686 | 14,979 | 16,120 | 18,671 | 19,688 | 19,835 | N/A |
| Noncommercial | 3,571 | 4,980 | 7,543 | 5,449 | 7,693 | 6,745 | 8,992 | 6,482 | N/A |
| Total | 22,461 | 12,894 | 25,228 | 20,427 | 23,812 | 25,415 | 28,680 | 26,317 | 23,360 |
| Opportunity for Winter Commercial Trips? |
Motor or oar |
No | Oar | Motor or oar |
No | Motor or oar |
No | Oar | Oar |
| Wilderness Measures (Summer) | |||||||||
| River encounters (Number of groups) p 586 Draft EIS | |||||||||
| Motorized Trips | 4-6 | N/A | N/A | 3-5 | 3-5 | 3-5/N/A | 3-5 | 3-5 | |
| Non-Motorized Trips | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | |
| Time In Sight of Other Groups (Number of Minutes) p 587 Draft EIS | |||||||||
| All trips | 30-45 | 30-45 | 30-45 | 30-45 | 30-45 | 30-45 | 30-45 | 30-45 | |
| Average Daily Encounters (Number Of People) | |||||||||
| Commercial Motor | 171 | 1221 | 1511 | 107 | 118 | 112 | 120 | 130 | 1191 |
| Commercial Oar | 188 | 44 | 55 | 94 | 122 | 104 | 135 | 130 | 48 |
| Noncommercial Standard | 223 | 51 | 64 | 104 | 134 | 118 | 145 | 146 | 44 |
| Noncommercial Small | 2291 | 54 | 701 | 107 | 137 | 121 | 148 | 149 | 511 |
River Runners For Wilderness • PO Box 17301 Boulder, CO • 80308 303.443.1806
Web design and hosting by Gaia Environmental Sciences
Copyright © River Runners For Wilderness 2008. All Rights Reserved