| Comparable Attributes | Current Situation (stats provided by RRFW and GRCANPS) | RRFW Wilderness Resolution |
| Primary Season |
May 1 - Sep 30 Commercial, April 16 - Oct 15 Non-comm | January 1 - December 31st |
| Secondary Season |
October 1 - April 30 Commercial, Oct 16 - April 15 Non-comm | No secondary season |
| Daily limit on the number of people who Launch | Primary Season: 150 commercial passengers (crew not counted) and 16 Non-comm Thur-Tues, 134 commercial passengers and 32 Non-comm Wednesday | 64 people per day, every day of the year |
| Daily Launch limit (launches per day) | Primary Season: Commercial no limits but no more than 5 motorized trips, Non-comm 1 Thursday-Tuesday, 2 Wed. Commercial = 4-7 launches/day, based on 150 passengers/day. Self-guided = only 1 launch/day of 16 people max. | 4 total launches/day year round |
| Commercial allocation | Current use 115,500 user days + 22,700 crew = 138,200 | potential = 483,904 user days based on market demand if all trips launch with 16 people |
| Non-Commercial Allocation (self guided boater opportunities) | Current use 54,450 with no crew allowance, 8 launches/week. 20-year wait list. | potential = 483,904 user days based on market demand if all trips launch with 16 people |
| Number Of People starting a river trip at Lee's Ferry |
Commercial Passengers 13,000, Non-commercial 4000 | 23,360 per year with trip preference driven by public demand |
| Launches per year |
Commercial Motor 468 Commercial Oar 157 Non-commercial 260 885 total | 1460 total, trip type based on market demand |
| Maximum group size | Commercial = 36 + crew, Non-commercial trips = 16 | 16 person maximum all trip types |
| Encounters with other groups | Primary season = very high encounters as all motor trips will pass non-motor trips. Bottleneck crowding at attraction sites | Fewer launches = fewer encounters. All trips traveling at similar speeds minimize on river encounters and attraction site contacts. |
| Permit Distribution | Commercial permits distributed to 14 businesses for 10 year periods. Non-commercial permits distributed by Waiting List (now closed to new additions) with a 130,000 person backlog | Permits are distributed exactly 365 days in advance of launch by randomly selecting 4 permit requests from all the requests submitted for that date. 250 launches are retained annually to serve the existing Waiting List, which will be closed to new additions, terminated once all Wait List participants obtain a launch date. |
| Camp Scheduling | Informal between trips | Informal between trips |
| Safety | No change | No change. Actually slightly fewer injuries, per available data. |
| Maximum Trip Length |
18 days April 16 to Oct 15, 21 days March 1 to April 15 and October 16 to November 30, 30 days December 1 to February 28/29 | No change to current river use |
| Designated Camps | Upper and Lower Cremation for trips with exchanges only | Upper and Lower Cremation for trips with exchanges only |
| Restrictions On Repeat Use | Commercial Passengers and Crew: None. Non-commercial limited to one non-commercial trip while being on the waiting list. | No Limits |
| Wilderness Experience | Fair to Poor No change. Motor noise, large group size, many encounters - based on social research. | Good to Excellent Complies with wilderness policy, quiet trips, appropriate group size, less congestion, fewer encounters. |
River Runners For Wilderness • PO Box 17301 Boulder, CO • 80308 303.443.1806
Web design and hosting by Gaia Environmental Sciences
Copyright © River Runners For Wilderness 2008. All Rights Reserved