Statistics
From Rafting Grand Canyon
| Page statistics | |
|---|---|
| Content pages | 134 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 324 |
| Uploaded files | 177 |
| Edit statistics | |
| Page edits since Rafting Grand Canyon was set up | 3,250 |
| Average edits per page | 10.03 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 1,830 |
| Active users (Users who have performed an action in the last 7 days) | 1 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 1 |
| Bureaucrats (list of members) | 1 |
| writers (list of members) | 14 |
| View statistics | |
| Views total | 987,306 |
| Views per edit | 303.79 | Most viewed pages |
| Main Page | 58,989 |
| Table of Contents | 43,558 |
| Rapids | 36,782 |
| The Trip | 26,000 |
| The Pre-Trip Planning | 24,430 |
| Drinking Water Management | 20,119 |
| A Primer for New Boaters | 19,026 |
| Rivergear | 15,952 |
| The Place | 14,697 |
| How to Get a Permit | 14,164 |
